5-25W Solar power converter
Features
l DC wide input voltage 100-1000V
l Design for high reliability, long lifetime
l High efficiency
l Industrial products technical design
l Excellent output short circuit & over temperature protection function
Input Characteristic
l Inputvoltage range…………………… 100~1000 VDC
Output Characteristic
l Output voltage seet-point accuracy……… ±1%
l Line regulation …………………………… ±0.5% (typ)
l Load regulation(10%~100%) …………… ±2% (typ)
l Minimum load …………………………… 0%
l Output ripple & noise (peak-peak) ……… 100mV (typ) (20MHz Bandwidth)
l Short circuit protection ………………… Continuous / automatic resume
l Output current limiting threshold ……… ≥1.1 times
General Characteristic
l Switching frequency …………………… 65~100 KHz
l Isolation resistance …………………… 200 MΩ
l MTBF ………………………………… >500000H
l Isolation voltage
Input-output: 6000VAC
l Environmental Characteristic
Operation temperature ……………… Industry: -25-+60℃; MilitaryⅠ: -40~ +70℃; Military II: -40-+85℃
Storage temperature …………………… Industry: -45~ +105℃; Military: -55~ +105℃
Models
Model | Output Lines | Input Voltage (V) | Input Voltage Range (V) | Output Voltage (V) | Output Current (A) | Ripple pk-pk (mv) | Efficieency (Typ) |
PD5-600S05-M | Single | 600 | 100~1000 | 5V | 1 | 50 | 70% |
PD5-600S12-M | Single | 600 | 100~1000 | 12V | 0.42 | 50 | 75% |
PD5-600S24-M | Single | 600 | 100~1000 | 24V | 0.23 | 50 | 78% |
PD6-30S24-M | Single | 30 | 16-43 | 24V | 0.25 | 50 | 78% |
PD10-600S05-M | Single | 600 | 100~1000 | 5V | 2 | 50 | 70% |
PD10-600S12-M | Single | 600 | 100~1000 | 12V | 0.9 | 50 | 75% |
PD10-600S24-M | Single | 600 | 100~1000 | 24V | 0.45 | 50 | 78% |
PD15-600S05-M | Single | 600 | 100~1000 | 5V | 3 | 50 | 70% |
PD15-600S12-M | Single | 600 | 100~1000 | 12V | 1.25 | 50 | 75% |
PD15-600S24-M | Single | 600 | 100~1000 | 24V | 0.625 | 50 | 78% |
PD20-600S05-M | Single | 600 | 100~1000 | 5V | 4 | 50 | 70% |
PD20-600S12-M | Single | 600 | 100~1000 | 12V | 1.66 | 50 | 75% |
PD20-600S24-M | Single | 600 | 100~1000 | 24V | 0.83 | 50 | 78% |
PD25-600S05-M | Single | 600 | 100~1000 | 5V | 5 | 50 | 70% |
PD25-600S12-M | Single | 600 | 100~1000 | 12V | 2 | 50 | 75% |
PD25-600S24-M | Single | 600 | 100~1000 | 24V | 1 | 50 | 78% |
Remark: Custom-made specifications are acceptable.
Mechanical Drawing & Pin definition